Ficha Bibliográfica 
Se-2296
The classification and financial experience of the customers of a typical New York stock exchange firm from 1933 to 1938 / Paul Francis Wendt. -- Maryville : [s.n.], 1941.
[1] Inv.:003446/45 S.T.:Se-2296
ISBN | . |
Tipo de Material | . |
Tipo de Soporte | . |
Título Uniforme | . |
Título | The classification and financial experience of the customers of a typical New York stock exchange firm from 1933 to 1938 / Paul Francis Wendt |
Título Original | . |
Idioma, Título Original | . |
Responsables Principales | Sin responsables |
Responsables Secundarios | Sin responsables |
Edición | . |
Responsable de Edición | . |
Lugar | Maryville |
Editorial | . |
Fecha Publicación | 1941 |
Fecha Publicación Hasta | . |
País | . |
Idioma | inglés |
Area Específica | . |
Descripción Física | . |
Características | . |
Dimensiones | . |
Adicionales | |
Notas | . |
Resumen | . |
Idioma Resumen | . |
Epoca de Contenido Desde | . |
Epoca de Contenido Hasta | . |
Materias | Sin descriptores |
Fecha de Alta | 06/10/2009 |
Marc 21
=LDR 003780000022001210004500 =001 101606 =003 DUN =005 20091006085109.0 =008 091006 en =041 0 $aen =245 10$aThe classification and financial experience of the customers of a typical New York stock exchange firm from 1933 to 1938 / $cPaul Francis Wendt. =260 $aMaryville, $c1941. =850 $aDUN
ISO 2709 Marc 21
|