Ficha Bibliográfica 
Hp-87
Johnston, Alexander The Royal Atlas of modern geography, exhibiting. -- Edinburgh : W. Blackwood & Sons, 1869.
In a series of entirely original and a uthentic maps, the present condition og geographical discovery and research in the several countries, empires, and states of the world
[1] Inv.:s/i007623 S.T.:Hp-87
ISBN | . |
Tipo de Material | TEXTO |
Tipo de Soporte | . |
Título Uniforme | . |
Título | The Royal Atlas of modern geography, exhibiting |
Título Original | . |
Idioma, Título Original | . |
Responsables Principales | Johnston, Alexander |
Responsables Secundarios | Sin responsables |
Edición | . |
Responsable de Edición | . |
Lugar | Edinburgh |
Editorial | W. Blackwood & Sons |
Fecha Publicación | 1869 |
Fecha Publicación Hasta | . |
País | . |
Idioma | . |
Area Específica | . |
Descripción Física | . |
Características | . |
Dimensiones | . |
Adicionales | |
Notas | In a series of entirely original and a uthentic maps, the present condition og geographical discovery and research in the several countries, empires, and states of the world |
Resumen | . |
Idioma Resumen | . |
Epoca de Contenido Desde | . |
Epoca de Contenido Hasta | . |
Materias | Sin descriptores |
Fecha de Alta | 12/08/2009 |
Marc 21
=LDR 005110000022001330004500 =001 93306 =003 DUN =005 20131212162748.0 =008 090812 =100 1 $aJohnston, Alexander =245 10$aThe Royal Atlas of modern geography, exhibiting =260 $aEdinburgh : $bW. Blackwood & Sons, $c1869. =500 $aIn a series of entirely original and a uthentic maps, the present condition og geographical discovery and research in the several countries, empires, and states of the world =850 $aDUN
ISO 2709 Marc 21
|
|